| Original language | English |
|---|---|
| Pages (from-to) | 1165-1169 |
| Number of pages | 5 |
| Journal | IEEE Nuclear Science Symposium Conference Record |
| Volume | 2 |
| State | Published - 2004 |
| Externally published | Yes |
| Event | 2004 Nuclear Science Symposium, Medical Imaging Conference, Symposium on Nuclear Power Systems and the 14th International Workshop on Room Temperature Semiconductor X- and Gamma- Ray Detectors - Rome, Italy Duration: Oct 16 2004 → Oct 22 2004 |
ASJC Scopus Subject Areas
- Radiation
- Nuclear and High Energy Physics
- Radiology Nuclear Medicine and imaging
Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS